金屬硅主要牌號(hào)化學(xué)成分標(biāo)準(zhǔn)
國(guó)標(biāo)GB2881-91
名代號(hào) | 化學(xué)成份 | ||||
Si含量(%) | 雜質(zhì)含量(%) | ||||
Fe | Al | Ca | P | ||
1515級(jí) | >99.6% | ≤0.15 | — | ≤0.015 | ≤0.004% |
2202級(jí) | >99.5% | ≤0.2 | ≤0.2 | ≤0.02 | ≤0.004% |
2203級(jí) | >99.5% | ≤0.2 | ≤0.2 | ≤0.03 | ≤0.004% |
2503級(jí) | >99.5% | ≤0.2 | — | ≤0.03 | ≤0.004% |
3103級(jí) | >99.4% | ≤0.3 | ≤0.1 | ≤0.03 | ≤0.005% |
3303級(jí) | >99.3% | ≤0.3 | ≤0.3 | ≤0.03 | ≤0.005% |
411級(jí) | >99.2% | ≤0.4 | 0.04—0.08 | ≤0.1 | — |
421級(jí) | >99.2 % | ≤0.4 | 0.1—0.15 | ≤0.1 | — |
441級(jí) | >99.0 % | ≤0.4 | ≤0.4 | ≤0.1 | — |
553級(jí) | >98.5 % | ≤0.5 | ≤0.5 | ≤0.3 | — |
說(shuō) 明 |
|
|
|
|
|